Which Canadian stock went up the most today?
Stocks that’ve been traded the most — Canadian Stock Market
Ticker | Last | Chg % |
---|---|---|
CPG D | 11.35CAD | 1.43% |
ARX D | 19.56CAD | 2.84% |
CVE D | 29.78CAD | 3.40% |
TVE D | 5.40CAD | 4.85% |
What Canadian stocks are going up today?
Canadian stocks that’ve increased the most in price
Ticker | Last | Chg % |
---|---|---|
FVI D | 4.68CAD | 8.84% |
EDR D | 5.05CAD | 8.84% |
VVZLA D | 1.85CAD | 8.82% |
VVQS D | 2.10CAD | 8.81% |
What stock was the biggest gainer today?
Day Gainers
Symbol | Name | % Change |
---|---|---|
HP | Helmerich & Payne, Inc. | +14.64% |
SPT | Sprout Social, Inc. | +13.98% |
BGNE | BeiGene, Ltd. | +13.95% |
WOLF | Wolfspeed, Inc. | +13.51% |
What stock is being bought the most?
Most Actives
Symbol | Name | Price (Intraday) |
---|---|---|
SWN | Southwestern Energy Company | 7.01 |
AAPL | Apple Inc. | 141.66 |
AMD | Advanced Micro Devices, Inc. | 87.08 |
SOFI | SoFi Technologies, Inc. | 6.13 |
What is the most traded stock on the TSX?
TSX Most Active by Volume
Symbol | Company Name | Last |
---|---|---|
BTO | B2Gold Corp. | 5.280 |
YRI | Yamana Gold Inc. | 7.160 |
ABX | Barrick Gold Corporation | 26.450 |
AC | Air Canada | 20.370 |
What are the best stocks to buy in Canada right now?
Best TSX Stocks To Buy Right Now
- TELUS Corporation (TSX:T.TO) TELUS Corporation (TSX:T.TO) is a communications and information technology firm.
- TFI International Inc. (TSX:TFII.TO)
- Parkland Corporation (TSX:PKI.TO)
- Goeasy Ltd.
- Algonquin Power & Utilities Corp.
What should I invest in today Canada?
10 of the Best Canadian Stocks to Buy in June 2022
- Pollard Banknote (TSE:PBL)
- Shopify (TSE:SHOP)
- Telus (TSE:T)
- TFI International (TSE:TFII)
- Parkland Fuels (TSE:PKI)
- Goeasy Ltd (TSE:GSY)
- Algonquin Power and Utilities (TSE:AQN)
- Canadian Natural Resources (TSE:CNQ)
What stocks are rising right now?
Gainers
Company | Price | % Change |
---|---|---|
DVN Devon Energy Corp | 57.79 | +7.48% |
HES Hess Corp | 106.96 | +5.18% |
MRO Marathon Oil Corp | 23.12 | +4.85% |
MOS Mosaic Co | 48.74 | +4.57% |
What is the most bought stock?
US stocks currently trading like hotcakes
Ticker | Last | Technical Rating |
---|---|---|
AMZN D | 105.18USD | Sell |
F D | 11.25USD | Sell |
CCL D | 9.48USD | Sell |
SWN D | 6.76USD | Sell |
What stock pays highest dividends?
Highest current dividend yields
Company | Ticker | Current dividend yield |
---|---|---|
Vornado Realty Trust | VNO | 6.25% |
ONEOK Inc. | OKE | 5.87% |
Kinder Morgan Inc. Class P | KMI | 5.80% |
AT Inc. | T-US | 5.25% |
What is the best Canadian stock to buy now?
Which Canadian stock is best to buy?
So what are the best stocks to buy in Canada for 2022 and beyond?
- Telus (TSE:T)
- TFI International (TSE:TFII)
- Parkland Fuels (TSE:PKI)
- Goeasy Ltd (TSE:GSY)
- Algonquin Power (TSE:AQN)
- Canadian Natural Resources (TSE:CNQ)
- Nuvei (TSE:NVEI)
- Royal Bank (TSE:RY)