Which model of carrier AC is best?
Best Carrier AC in India (June 2022)
Air Conditioners Price List | Price |
---|---|
Carrier Esko Neo CAI18EK5R39F0 1.5 Ton 5 Star Inverter Split AC | Rs.40,490 |
Carrier Ester Neo CAS12ES3R39F0 1 Ton 3 Star Split AC | Rs.28,300 |
Carrier Santis Pro Dlx MAI12SD3R30F0 1 Ton 3 Star Inverter Split AC | Rs.25,990 |
What is the price of Carrier 1.5 ton AC?
Enjoy cool and fresh air with this Carrier Superia 1.5 Ton 5 Star Split AC that is available at Rs 30,799.
What is the cost of carrier split AC?
Carrier AC Price List (2022)
Carrier AC Price List | Price in India |
---|---|
Carrier 2 Ton 3 Star Inverter Split AC (ESKO NEO-i CAI24EK3R30F0) | ₹ 50,990 |
Carrier 1.5 Ton 5 Star Split AC (18K EMPERIA NX-i) | ₹ 45,600 |
Carrier 1 Ton 3 Star Split AC (CAS12EKR339F0) | ₹ 33,990 |
Carrier 1.5 Ton 5 Star Window AC (ESTRELLA) | ₹ 38,990 |
Which brand AC is best in Mumbai?
Our Top Picks
- Best Overall – LG 1.5 Ton 5 Star Inverter Split AC. LG has long been the best brand to buy an AC from in India.
- Best Budget – Daikin 0.8 Ton 3 Star Split AC.
- Best Remote Control – Blue Star 2 Ton 5 Star Inverter Split AC.
- Best Energy Efficiency – Hitachi 2 Ton 3 Star Inverter Split AC.
Which is best carrier or Bluestar?
Specifications
star rating | 5 | 5 |
---|---|---|
capacity in tons | 1.5 Ton | 1.5 Ton |
ac type | Split | Split |
title | Blue Star 5HW18ZBW 1.5 Ton Split AC | Carrier 18K Ester 1.5 Ton Split AC |
brand | Blue Star | Carrier |
Which air conditioner is best in India?
Summary Of The 10 Best 5-Star ACs In India
S No. | Product Name | Price |
---|---|---|
1 | Hitachi 1.5 Ton 5 Star Inverter Split AC | Rs.41,990 |
2 | LG 1.5 Ton 5 Star Inverter Split AC | Rs. 42,480 |
3 | Panasonic 1.5 Ton 5 Star Wi-Fi Twin-Cool Inverter Split Air Conditioner | Rs. 42,990 |
4 | LG 1 Ton 5 Star AI DUAL Inverter Split AC | Rs. 35,490 |
What size AC do I need for a 2000 sq ft house?
If your home is 2000 square feet, you can calculate your HVAC needs the same as you would for a 1600 square foot home. Assuming one ton of cooling capacity can cool 400 square feet of your home, you’ll need about 5.0 tons of air conditioning capacity. Multiply this by 12,000 BTUs, and you’ll get 60,000 BTUs.