What was the temp in NYC yesterday?
New York Weather History for the Previous 24 Hours
Conditions | Comfort | |
---|---|---|
Time | Temp | Wind |
8:51 pm | 79 °F | 6 mph |
6:51 pm | 81 °F | 6 mph |
5:51 pm | 82 °F | 6 mph |
What was the temperature last night in Mobile?
Mobile Weather History for the Previous 24 Hours
Conditions | Comfort | |
---|---|---|
Time | Temp | Humidity |
9:53 pm | 85 °F | 72% |
8:53 pm | 87 °F | 69% |
7:53 pm | 89 °F | 70% |
What was the temperature in Brooklyn yesterday?
Brooklyn Weather History for the Previous 24 Hours
Conditions | ||
---|---|---|
Time | Temp | Weather |
6:51 pm | 76 °F | Sunny. |
5:51 pm | 77 °F | Sunny. |
4:51 pm | 77 °F | Sunny. |
What is the highest temperature ever recorded?
134°F
World: Highest Temperature
Record Value | 56.7°C (134°F) |
---|---|
Length of Record | 1911-present |
Instrumentation | Regulation Weather Bureau thermometer shelter using maximum thermometer graduated to 135°F |
Geospatial Location | Furnace Creek Ranch, CA, USA [formerly Greenland Ranch], [36°27’N, 116°51’W, elevation: -54.6m (-179ft)] |
What was the temperature in the Bronx yesterday?
Bronx County Weather History for the Previous 24 Hours
Conditions | ||
---|---|---|
Time | Temp | Visibility |
10:51 pm | 65 °F | 9 mi |
9:51 pm | 64 °F | 8 mi |
8:51 pm | 65 °F | 5 mi |
What was the high temperature today in Brooklyn?
High 68F. Winds SSE at 10 to 20 mph. Showers early, then cloudy overnight. Low 63F.
What is the driest place in the United States?
Death Valley is famous as the hottest place on earth and driest place in North America. The world record highest air temperature of 134°F (57°C) was recorded at Furnace Creek on July 10, 1913.