What is the BMI of 160 cm and 65 kg?
Body Mass Index (BMI)
Weight Category (BMI) | Normal* (18.5–24) | Obese: Class III (≥ 40) |
---|---|---|
62–63 in (157–160 cm) | 104–135 lb (47–61 kg) | >220 lb (>100 kg) |
64–65 in (162–165 cm) | 110–144 lb (50–65 kg) | >234 lb (>106 kg) |
66–67 in (168–170 cm) | 118–153 lb (54–69 kg) | >249 lb (>113 kg) |
68–69 in (173–175 cm) | 125–162 lb (57–74 kg) | >263 lb (>119 kg) |
Is 65 kg a normal weight?
ICMR-National Institute of Nutrition (NIN) has redefined the ideal or reference Indian adult man and woman with regard to age to 19-39 years instead of 20-39 years. The body weight has been put at 65 kg for males and 55 kg for females while earlier, it was 60 kg and 50 kg respectively, which are a decade old.
How many pounds is 160 cm?
Instructions
Normal Weight | Overweight | |
---|---|---|
160cm (1.60m) | 107 | 158 |
163cm (1.63m) | 110 | 163 |
165cm (1.65m) | 114 | 168 |
168cm (1.68m) | 118 | 173 |
What is 65 kg in ST and LBS?
Kilograms to Stone and Pounds Chart
Kilograms | Stone | Stone and pounds |
---|---|---|
64 kg | 10.08 st | 10 st, 1.1 lb |
65 kg | 10.24 st | 10 st, 3.3 lb |
66 kg | 10.39 st | 10 st, 5.5 lb |
67 kg | 10.55 st | 10 st, 7.7 lb |
How much should a 160cm boy weigh?
51-64 kg
How much should I weigh in kg? Find your healthy weight for your height
Metric measurement | |
---|---|
156 cm | 49-61 kg |
158 cm | 50-62 kg |
160 cm | 51-64 kg |
162 cm | 52-66 kg |
What is the best weight for 160cm?
How much should a 16 year old weigh in kg?
60.78 kg
Main Digest
Babies to Teens Height to Weight Ratio Table | ||
---|---|---|
15 Years | 123.5 lb (56.02 kg) | 67.0″ (170.1 cm) |
16 Years | 134.0 lb (60.78 kg) | 68.3″ (173.4 cm) |
17 Years | 142.0 lb (64.41 kg) | 69.0″ (175.2 cm) |
18 Years | 147.5 lb (66.9 kg) | 69.2″ (175.7 cm) |
How much should a 12 year old boy weigh?
Average weight of a 12-year-old boy Twelve-year-old boys most often weigh somewhere between 67 and 130 pounds , with 89 pounds marking the 50th percentile.
What size is 160 cm in clothes?
Sizing Help
US Size | Hanna Size | Height |
---|---|---|
8 | 130 cm | 50-54 in |
10 | 140 cm | 54-58 in |
12 | 150 cm | 58-62 in |
14-16 | 160 cm | 62-66 in |
What is the normal weight of 160 cm height?
For example, if you are 160cm tall, your ideal weight range is between 51.2 and 64.0 kg, and you are obese if you are above 76.8 kg. There is a similar table with height in feet and inches. You could also use the BMI calculator to determine if you are in the ideal weight category, or these BMI norm tables.