Who is number 20 on the Italian soccer team?
Alex Meret
ODDS
GOALKEEPER | POS | WT |
---|---|---|
Gianluigi Donnarumma #1 | G | 198 lbs |
Pierluigi Gollini #14 | G | 207 lbs |
Alex Meret #20 | G | 169 lbs |
Salvatore Sirigu #0 | G | 176 lbs |
Who is number 19 Italy?
Bonucci was assigned the shirt number 19.
Who is number 21 on the Italian soccer team?
Squad Italy
# | player | Market value |
---|---|---|
21 | Alex Meret Goalkeeper | €10.00m |
23 | Alessandro Bastoni Centre-Back | €60.00m |
15 | Gianluca Mancini Centre-Back | €21.00m |
12 | Federico Dimarco Centre-Back | €18.00m |
Who is Italy’s number 9?
Gianluca Scamacca
Squad Italy
# | player | Age |
---|---|---|
22 | Giacomo Raspadori Second Striker | 22 |
7 | Gianluca Caprari Second Striker | 28 |
11 | Wilfried Gnonto Second Striker | 18 |
9 | Gianluca Scamacca Centre-Forward | 23 |
Who wore 17 for Italy?
Giuseppe Rossi
Personal information | |
---|---|
Date of birth | 1 February 1987 |
Place of birth | Teaneck, New Jersey, United States |
Height | 1.73 m (5 ft 8 in) |
Position(s) | Forward |
What age is Chiellini?
37 years (August 14, 1984)Giorgio Chiellini / Age
Who is Italy’s number 15?
Italy squad for 2021/2022
Name | Position | Weight st/lb |
---|---|---|
Tommaso MENONCELLO | Center | 15 st 6.05 lb; 216.05 lb |
Federico MORI | Winger | 17 st 0.10 lb; 238.10 lb |
Iliesa RATUVA | Winger | 16 st 7.49 lb; 231.49 lb |
Monty IOANE | Winger | 14 st 13.44 lb; 209.44 lb |
Who wore number 7 for Italy?
7 – Gianluca Pessotto Unfairly renowned for his near-suicide in 2006, Gianluca Pessotto was an excellent all-round midfielder and one of the cleanest, most honourable sportsmen of his generation.
Who wore number 10 for AS Roma?
Francesco Totti’s
Roma president James Pallotta has said that Francesco Totti’s number 10 will retire with him.