What was the number one movie in March 2014?
Number-one films
# | Weekend end date | Film |
---|---|---|
10 | March 9, 2014 | 300: Rise of an Empire |
11 | March 16, 2014 | Mr. Peabody & Sherman |
12 | March 23, 2014 | Divergent |
13 | March 30, 2014 | Noah |
What is the biggest movie of 2014?
Guardians of the Galaxy
Domestic Box Office For 2014
Rank | Release | Gross |
---|---|---|
1 | Guardians of the Galaxy | $332,934,626 |
2 | The Hunger Games: Mockingjay – Part 1 | $313,282,914 |
3 | Captain America: The Winter Soldier | $259,766,572 |
4 | The Lego Movie | $257,760,692 |
What was the highest grossing movie in 2017?
Domestic Box Office For 2017
Rank | Release | Total Gross |
---|---|---|
1 | Star Wars: Episode VIII – The Last Jedi | $620,181,382 |
2 | Beauty and the Beast | $504,014,165 |
3 | Wonder Woman | $412,563,408 |
4 | Guardians of the Galaxy Vol. 2 | $389,813,101 |
What was the highest-grossing movie in 2016?
Finding Dory
Domestic Box Office For 2016
Rank | Release | Gross |
---|---|---|
1 | Finding Dory | $486,295,561 |
2 | Rogue One: A Star Wars Story | $408,235,850 |
3 | Captain America: Civil War | $408,084,349 |
4 | The Secret Life of Pets | $368,384,330 |
What was the highest-grossing movie in 2012?
The Avengers
Domestic Box Office For 2012
Rank | Release | Gross |
---|---|---|
1 | The Avengers | $623,357,910 |
2 | The Dark Knight Rises | $448,139,099 |
3 | The Hunger Games | $408,010,692 |
4 | Skyfall | $290,904,271 |
What is the highest grossing box office film?
Grand Hotel: Production Cost$000s: 700; Distribution Cost$000s: 947; U.S.
What is the top 10 box office?
– “Moonfall,” which cost $150 million to produce, earned just $10 million in its opening weekend. – It follows a string of box-office disappointments for director Roland Emmerich. – “Jackass Forever” took the top spot at the box office over the weekend.